News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ardy Raider 80 Unknown 68500.00 36900.00 -300.00 31300.00 09/01/10
2 Aty Raider 80 Unknown 132155.00 88490.00 -1600.00 42065.00 09/01/10
3 Baxik Raider 80 Unknown 135910.00 107395.00 -2800.00 25715.00 08/26/10
4 Bellanor Raider 80 Unknown 128165.00 91115.00 -2700.00 34350.00 09/01/10
5 Briel Raider 80 Unknown 104050.00 90480.00 -700.00 12870.00 08/04/10
6 Brigitta   80 Unknown 121190.00 27550.00 -20340.00 73300.00 09/01/10
7 Cibin Raider 80 Unknown 131205.00 82375.00 -300.00 48530.00 08/18/10
8 Desmus Officer 80 Unknown 134475.00 80660.00 -900.00 52915.00 09/01/10
9 Erathar Trial 80 Unknown 37450.00 1400.00 -300.00 35750.00 09/01/10
10 Fexer Raider 80 Unknown 93850.00 59000.00 -2250.00 32600.00 09/01/10
11 Grandy Raider 80 Unknown 72300.00 15500.00 -500.00 56300.00 09/01/10
12 Hoolfan Raider 80 Unknown 30150.00 11500.00 -700.00 17950.00 09/01/10
13 Jakonales Officer 85 Unknown 138230.00 32110.00 -1550.00 104570.00 09/01/10
14 Kerrmoon Raider 80 Unknown 63300.00 25000.00 -500.00 37800.00 09/01/10
15 Kidrok Raider 80 Unknown 32350.00 9510.00 -250.00 22590.00 08/04/10
16 Kusynab Raider 80 Unknown 75550.00 54410.02 -2200.00 18939.98 09/01/10
17 Makki Officer 80 Unknown 118315.00 96130.00 -850.00 21335.00 09/01/10
18 Mamboo Trial   Rogue 16550.00 400.00 -500.00 15650.00 09/01/10
19 Mjutu Raider 80 Unknown 76650.00 60580.00 -1700.00 14370.00 08/26/10
20 Momy Trial   Unknown 4000.00 100.00 -300.00 3600.00 08/26/10
21 Morgren Trial 80 Unknown 20750.00 3400.00 -1000.00 16350.00 09/01/10
22 Naivé Raider 80 Unknown 107850.00 95670.00 -800.00 11380.00 09/01/10
23 Neit Casual 80 Unknown 52590.00 1590.00 -1500.00 49500.00 09/01/10
24 Nerli     Unknown 10400.00 100.00 -500.00 9800.00 09/01/10
25 Numerion Trial   Priest 9500.00 0.00 0.00 9500.00 08/25/10
26 Prandur The Bugrider Officer 80 Unknown 131010.00 76610.00 -400.00 54000.00 08/25/10
27 Rosh Officer 80 Unknown 144370.00 129910.00 -250.00 14210.00 09/01/10
28 Sakkii Raider 80 Unknown 147190.00 42315.00 -550.00 104325.00 09/01/10
29 Scatha     Unknown 20750.00 2100.00 -1750.00 16900.00 09/01/10
30 Shanika   80 Unknown 20250.00 5700.00 -300.00 14250.00 09/01/10
31 Skopie   80 Unknown 15750.00 200.00 -1300.00 14250.00 09/01/10
32 Tellinnor Raider 80 Unknown 89800.00 62810.00 -2450.00 24540.00 09/01/10
33 Teurgo Raider 80 Unknown 97500.00 68820.01 -900.00 27779.99 09/01/10
34 Trawex Raider 80 Unknown 112305.00 83370.00 -1350.00 27585.00 09/01/10
35 Umrý Raider 80 Unknown 68700.00 57000.00 0.00 11700.00 09/01/10
36 Woulus - AoE King Officer 80 Unknown 149545.00 102415.00 -500.00 46630.00 09/01/10
37 Yaa Trial   Priest 16550.00 500.00 0.00 16050.00 09/01/10
... found 37 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team