|
|
| Members Present at RS on July 18, 2010 | |
|---|---|
| Added By: Woulus | Updated By: Woulus |
| Note: RS + ICC | DKP Value: 2000.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Rosh | 9999.99 | |
| Tellinnor | 9999.99 | |
| Naivé | 9999.99 | |
| Hoolfan | 1000.00 | |
| Sakkii | 1000.00 | |
| Mjutu | 8000.00 | |
| Naivé | 200.00 | |
| Mjutu | 20.00 | |
| Ardy | 100.00 | |
| Bellanor | 100.00 | |
| Briel | 100.00 | |
| Brigitta | 100.00 | |
| Hoolfan | 100.00 | |
| Makki | 100.00 | |
| Neit | 100.00 | |
| Prandur | 100.00 | |
| Sakkii | 100.00 | |
| Shanika | 100.00 | |
| Umrý | 100.00 | |
| Woulus | 100.00 | |
| Yaa | 100.00 | |
| ... found 21 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Cibin, Prandur The Bugrider, Rosh, Woulus - AoE King, Sakkii, Desmus, Bellanor, Makki, Aty, Jakonales, Neit, Briel, Teurgo, Fexer, Tellinnor, Kidrok, Mjutu, Grandy, Umrý, Ardy, Naivé, Erathar, Hoolfan, Morgren, Scatha, Brigitta, Shanika, | |
| Priest |
|
Yaa, Numerion, | |
| Rogue |
|
Mamboo, | |